A tremendous amount of pressure lands on your shoulder when you book tickets for a place you have never flown to before. However, now that you have landed on the perfect place to collect the details of the British Airways CAN Terminal, you are saved. Here, you can not only learn where the carrier manages its operations but can also catch up on the distinct features of the CAN that make it stand out from other airports. In case you have a layover from the concerned terminal, you can gain knowledge of the lounges and ways of exiting the airport for a long while.
All are available at one request. Know more below!
Airport Name | Guangzhou Baiyun International Airport |
Airport Address | 98W5+959, Baiyun, Guangzhou, Guangdong Province, China |
Contact Number | +862036066999 |
Terminal Code | Terminal 2 |
Arrivals Terminal | Terminal 2 |
Departures Terminal | Terminal 2 |
Airport Code | CAN |
IATA Code | CAN |
ICAO Code | ZGGG |
Ticket Counter Hours | Daily 24 Hours |
Official Website | www.britishairways.com |
Online Check in | www.britishairways.com/travel/olcilandingpageauthreq/public/en_in |
www.facebook.com/britishairways | |
www.instagram.com/british_airways | |
x.com/British_Airways |
British Airways Head Office Address: | P. O. Box 365, Waterside, Harmondsworth, England, UB70GB |
British Airways Head Office Contact Number: | 44 344 4930787 |
British Airways Office Email Address: | contactbade@email.ba.com |
Official British Airways Website: | www.britishairways.com |
List of All British Airways Terminals Worldwide
One of the many queries passengers ask about British Airways CAN Terminal is the availability of transport to and from the city downtown. Well, you have the answer now. Book your ride right away!
Latest Pages